Size Guide
All measurements are garment dimensions in centimeters, measured flat and unstretched. Compression fabrics stretch to fit — if you are between sizes, size down for maximum compression or size up for a more comfortable fit.
Compression Shirts
LO4DING BASKETBALL XS -XL
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (cm) | 86 | 90 | 94 | 98 | 104 |
| Waist (cm) | 78 | 82 | 86 | 90 | 96 |
| Low Hem Width (cm) | 80 | 84 | 88 | 92 | 98 |
| Height / Length (cm) | 62 | 64 | 66 | 68 | 70 |
| Sleeve (cm) | 28 | 29 | 30 | 30.5 | 31.5 |
Compression Tanks
4 Logo Tank — S through 3X.
| Measurement | S | M | L | XL | 2X | 3X |
|---|---|---|---|---|---|---|
| Length (cm) | 60.7 | 61.8 | 63.8 | 67 | 67.8 | 70 |
| Width / Chest (cm) | 39.4 | 40.6 | 43.4 | 45.2 | 47 | 49 |
| Shoulder Width (cm) | 24.7 | 25.3 | 25.3 | 25.6 | 26.5 | 27 |
Compression Tights
3/4 TIGHTS S through XL.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist (cm) | 29.5 | 31.95 | 33.5 | 36 |
| Length (cm) | 65.5 | 67 | 69.5 | 72 |
All measurements are approximate garment dimensions (flat, unstretched). For fit questions, contact us.